Maine Businesses for Sale
| Description | Asking: Business | Asking: R.E. | Annual Sales | Cash Flow | Location |
|---|---|---|---|---|---|
| Unique, Beautiful, Traditional Building Products | $845,000 | $700,000 | $1,675,000 | $337,500 | Coastal Maine |
| Southern Maine Specialty Commercial Construction Business | $3,525,000 | $3,875,000 | $921,000 | Southern Maine | |
| Portland Neighborhood Bar Under Contract | $250,000 | $700,000 | $100,000 | Portland | |
| Recurring Revenue Home Services Provider Under Contract | $2,400,000 | $3,300,000 | $750,000 | Southern Maine |
Recently Sold
| Description | Asking: Business | Asking: R.E. | Annual Sales | Cash Flow | Location |
|---|---|---|---|---|---|
| Southern Maine Education Provider | $750,000 | $1,250,000 | $1,575,000 | $280,000 | Southern Maine |
| High-Volume Unbranded Gas Station & C-Store | $2,500,000 | $6,750,000 | $650,000 | Western Maine | |
| Residential & Commercial Flooring Retailer / Installer | $1,650,000 | $2,050,000 | $4,200,000 | $750,000 | Vermont |
| Southern Maine Food Services, Events and Catering | $395,000 | $1,350,000 | $175,000 | Southern Maine | |
| Industrial & Commercial Marine Services | $500,000 | $2,425,000 | $295,000 | New England | |
| Dynamic Direct In-Home Care Services Provider | $2,300,000 | $3,200,000 | $700,000 | Southern Maine | |
| Portland Old Port Bar & Lounge | $325,000 | $750,000 | $120,000 | Portland | |
| Turnkey Home Improvement Business – Design Better Living | $1,599,000 | $2,200,000 | $620,000 | Maine | |
| Southern Maine Appliance Sales, Installation & Service | $995,000 | $950,000 | $2,400,000 | $400,000 | Southern Maine |
Want more information?
Please register as a buyer with us. After we receive your registration, a broker will contact you. Register as a Buyer
Please register as a buyer with us. After we receive your registration, a broker will contact you. Register as a Buyer
